The list below displays Up to Date Trail Statuses for areas that we explore in order to assist you with deciding if you would like to adventure on a particular trail based on its condition. Feel free to send us your own trail status reports and we will update this page with your information.
To see Forest Service Road statuses, go: here
Current Trail Status List
| Photo | Trail Name | Hike Date | Trail Status | Comment | Submitted By |
![]() | Pilot Mountain Trail in Pilot Mountain BC | 2026-Feb-28 | Snowshoe Packed | PAcked the trail to the first lookout, then down to the cave, then up the bushwack gulley from the cave back to the road, and then to the top picnic table! | Mark Vejvoda |
![]() | Paradise Ridge in McBride BC | 2026-Feb-21 | Snowshoe Packed | Trail was mostly clear of snow for first 2 km but also had lots of post holing. We cut a trail through the steep narrow trail with out snowshoes and it should be noted the last several hundred meters are avalanche terrain and somewhat terrifying to cross. Make sure avy forecast and weather conditions are in your favour before trying this summit. | Mark Vejvoda |
![]() | Red Mountain Trail in Penny BC | 2026-Feb-21 | Snowshoe Packed | A group hiked to the Red Mt Cabin and did first 3-4 km without snowshoes it was so hardpacked. They put them on as soon as they left footprints Weather was nice and views were lovely | |
![]() | Pinnacles in Quesnel, BC | 2026-Feb-14 | Variable | Packed and icy trial for first 0.75 km, then mostly snow free and dry for remaining 5 km. | Cam Meroniuk |
![]() | Collins Overland Telegraph Trail | 2026-Feb-07 | Variable | The trail was mostly clear with sections having very slippery ice and some snow. Microspikes are definitely recommended. We hiked 10 km (20 km round trip) and conditions we surprisingly clear for February | Mark Vejvoda |
![]() | ZigZag Ridge in Crescent Spur BC | 2026-Jan-24 | Snowshoe Packed | Snow Conditions were exceptional, the road is plowed all the way to the trailhead (just past the 2 km sign) and there is a pullout on the left to park right where the ribbon is visible at the trailhead. We added ribbons at the first section of trail when the existing ribbons stopped, in order to help others see where the trail goes. At this point the trail has ribbons all the way into the alpine | Mark Vejvoda |
![]() | Boulder Mountain near Crescent Spur BC | 2026-Jan-21 | Snowshoe Packed | Trail conditions were absolutely perfect. Crusty snow meant walking mostly on top of the crusty layer. We were able to do an afternoon summit, just before the sun set, get out there while conditions are this great! | Mark Vejvoda |
| ZigZag Ridge in Crescent Spur BC | 2026-Jan-18 | Snowshoe Packed | Managed to make it to the Zigzag Ridge on a beautiful day with ideal conditions. I wouldn’t say it was easy but it sure wasn’t that tough. | ||
![]() | Giscome Portage in Northern BC | 2026-Jan-15 | Snowshoe Packed | We packed the trail from the Huble homestead road to the Tae Creek bridge. The snow conditions were not good and the crusty layer was only supportive sometimes. The local Moose post holed much of the rail making it hard to walk flat, but we persevered and now the trail is packed end to end since we packed the north end a week ago. | Mark Vejvoda |
![]() | Huble Homestead in Northern, BC | 2026-Jan-15 | Snowshoe Packed | The road to the upper parking lot is well plowed and plenty of room for parking. | Mark Vejvoda |
| Ancient Forest Trail near Prince George BC | 2026-Jan-14 | Snowshoe Packed | Broke trail the whole way, got off track a time of two but we found our way. Beautiful day | ||
![]() | Ferguson Lake Trail in Prince George BC | 2026-Jan-11 | Snowshoe Packed | Beautiful morning out at Ferguson Lake. Trails are packed, a couple slippery sections due to the warm weather but nothing unmanageable. | |
![]() | Hixon Falls in Hixon, BC | 2026-Jan-11 | Snowshoe Packed | Lower hixon falls broke trail in | |
| Livingston Springs in Bear Lake, BC | 2026-Jan-11 | Snowshoe Packed | Beautiful day snow shoeing! | ||
| Viking Ridge in Northern BC | 2026-Jan-11 | Snowshoe Packed | Willie Nelson (my dog) and I would like to thank the people (heroes) who blazed the trail at Viking Ridge. We appreciate your hard work! | ||
![]() | Coburn Trail in Red Rock BC | 2026-Jan-10 | Snowshoe Packed | Coburn trail this past Saturday with these lovelies | |
| Garvins Canyon Trail in Pilot Mountain BC | 2026-Jan-10 | Snowshoe Packed | Great day at Garvin Canyon!! Mother natures winter wonderland | ||
| Huble Homestead in Northern, BC | 2026-Jan-10 | Snowshoe Packed | Does it count if we’re on the clock?! Took a trek down to clean off some roofs on Friday. The buildings are closed for the winter, but the grounds are always open! | ||
| Mt Robson – Berg Lake Trail in Northern BC | 2026-Jan-10 | Snowshoe Packed | Kinney Lake trail is packed well enough to go just in boots until Kinney campground! Temps -3 to 0 midday today along the trail. Enjoy before the warmer temps soften the trail | ||
| Pilot Mountain Trail in Pilot Mountain BC | 2026-Jan-10 | Snowshoe Packed | A beautiful day snowshoeing Pilot Mountain ..winter wonderland ! | ||
![]() | Pope Mt in Fort St James, BC | 2026-Jan-10 | Snowshoe Packed | Broke Trail to the Mount Pope Summit! | |
| Teapot Mountain in Summit Lake BC | 2026-Jan-10 | Snowshoe Packed | We went up on Saturday. You have to park at the first gate and snowshoe in. We broke trail all the way to the top. There is lots of snow up there! | ||
| Giscome Portage in Northern BC | 2026-Jan-07 | Snowshoe Packed | The north end of the trail is snowshoe packed from Summit Lake to the Tae Creek bridge, snow conditions were quite challenging but on the way back the trail was well packed and the going was very good as the snow was settling. | Mark Vejvoda | |
![]() | Viking Ridge in Northern BC | 2026-Jan-06 | Snowshoe Packed | An amazing and challenging day breaking trail snowshoeing Viking Ridge. | |
![]() | Boulder Mountain near Crescent Spur BC | 2026-Jan-04 | Snowshoe Packed | We snowshoe packed within 100 meters of the meadows, this was one of the most brutal snowshoes i’ve ever done as the snow was deep the whole way and breaking trail was very hard, but rewarding and fun! | Mark Vejvoda |
| Eskers Provincial Park in Northern BC | 2026-Jan-03 | Snowshoe Packed | Eskers long trail | ||
| Livingston Springs in Bear Lake, BC | 2026-Jan-03 | Snowshoe Packed | A different dog pack today! Livingstone Springs was beautiful with my furbabies Cruz and Fernie, niece Daisy, and Archer. An easy 4.35km in with very little elevation gain, well packed but new snow is coming. | ||
| Longworth Lookout in Longworth BC | 2026-Jan-03 | Snowshoe Packed | Longworth Lookout without the lookout! Was a high risk avalanche day so turned around well before things got too risky. Was still an absolute blast and a great workout. | ||
| West Driscoll Ridge in Northern BC | 2026-Jan-03 | Snowshoe Packed | A group of 5 blazed the trail up to the lookout on Driscoll Ridge today. No views at the top but that’s not always the point😉 Get out and explore!! | ||
![]() | Coburn Trail in Red Rock BC | 2026-Jan-02 | Snowshoe Packed | We packed the short 7km trail, snow levels are very low and you may not need snowshoes | Mark Vejvoda |
| Ferguson Lake Trail in Prince George BC | 2026-Jan-01 | Snowshoe Packed | New Years Day hike! Found the tallest tree on the Ferguson Lake trail walk 😊 | ||
| Pilot Mountain Trail in Pilot Mountain BC | 2026-Jan-01 | Snowshoe Packed | Pilot Mountain Snowshoe to start 2026 | ||
| Grand Canyon of The Fraser in Northern BC | 2025-Dec-29 | Snowshoe Packed | We snowshoe packed the trail to the Fraser, but didn’t turn at the right spot to head down the banks of the Fraser further. Kenneth Creek was crossable but had sections showing water and other sections frozen over. | Mark Michael Vejvoda | |
![]() | Garvins Canyon Trail in Pilot Mountain BC | 2025-Dec-27 | Snowshoe Packed | We snowshoe packed the trail into Garvins Canyon but made an extended 6 km loop by heading back to the trail via the south trail loop | Mark Vejvoda |
| Longworth Lookout in Longworth BC | 2025-Dec-27 | Snowshoe Packed | Headed to Longworth Lookout Saturday morning, temps dropped as low as -36 on our drive out. -30 at the trail head🥶 Beautiful blue skies on the hike up, and then gale force blizzard all night. Much apprehension about coming down the peak – ended up bum sliding a section. Once off the peak the winds dropped and light snow most of the way down. About 10-15 cm fresh snow overnight. | ||
| Tacheeda Fire Lookout Trail | 2025-Dec-22 | Snowshoe Packed | Trailblazed/ snowshoed Tacheeda lookout trail today. It was a slog. Most of the trail was thigh high bottomless powder. Took us 6:45 and decided to turn back the last 400m to the lookout cause we ran out of daylight. Bit of a sufferfest for sure. Get out there and finish what we couldn’t ! | ||
![]() | Blackwater Canyon (Quesnel) | 2025-Dec-20 | Icy/Snow | The trail had a light amount of snow but we did not require snowshoes. It is a good idea to wear micro spikes as sections of the trail are icy with very little snow covering the ice. We hiked the entire loop and a few side trails. | Mark Vejvoda |
![]() | Coburn Trail in Red Rock BC | 2025-Dec-19 | Variable | We hiked the short loop and did not require snowshoes, trail keeps getting better each time we hike it! Lots of ribbons in tricky areas, but trail is not perfect. | Mark Vejvoda |
![]() | Coburn Trail in Red Rock BC | 2025-Dec-17 | Variable | The trail was explored for 15.5 km and tracked to show a long loop around the whole area, up to Cale Creek, down to the Fraser River and back. Snow was light and some sections were icy and slippery but no snowshoes required yet. | Mark Vejvoda |
![]() | Coburn Trail in Red Rock BC | 2025-Dec-11 | Variable | We hiked the trail on the short loop (8.5 km) with sections of light covered snow and bare sections. We made our way down to the Fraser River with beautiful views of the ice flows. | Mark Vejvoda |
![]() | Coburn Trail in Red Rock BC | 2025-Dec-09 | Variable | Trail had some snow and ice but also a lot of bare sections, no snowshoes were required, micro spikes might be useful. | Mark Vejvoda |
![]() | Fraser Mt in Fraser Lake, BC | 2025-Dec-02 | Icy/Snow | The trail has snow from bottom to top with slightly increasing amounts at the top. We did not need to wear snowshoes but micro spikes were key due to several icy/steep sections. | Mark Vejvoda |
![]() | Pass Lake Road | 2025-Dec-01 | Snow | Anyone have any info on Pass Lake FSR conditions? Is it being plowed? How far? | Mark Vejvoda |
| Pope Mt in Fort St James, BC | 2025-Nov-29 | Variable | Mt Pope today was pretty socked in at top. But still a great day adventuring with people. We brought our snowshoes along for the hike …they need to get out and adventure too right?? but they weren’t needed. Our motto better safe the sorry After 4km marker snow was deeper bit soft but we didn’t post hole at all. Hair definitely got frosty lol | ||
![]() | Eskers Provincial Park in Northern BC | 2025-Nov-25 | Dry | The trail was dry with a small dust of snow that is hardly noticeable. We hiked 14 km to Camp and Kathy Lakes then back for the full ‘friendship’ loop | Mark Vejvoda |
![]() | Viking Ridge in Northern BC | 2025-Nov-19 | Variable | No snowshoes required until the meadows, snow levels are VERY low as of this hike date. We were able to summit in good conditions and the trail is packed all the way to the summit. | Mark Vejvoda |
![]() | Pilot Mountain Trail in Pilot Mountain BC | 2025-Nov-15 | Snow | Access to the trailhead is still reasonable although light snow has made conditions more slippery. We hiked this trail in light snow conditions and did not require snowshoes, but microspikes may be advisable for the steeper sections. | Mark Vejvoda |
![]() | Fort George Canyon in Northern BC | 2025-Nov-12 | Variable | We hiked to the Fraser and all the way to the steam boat pin anchor and conditions were pretty dry overall. The road had the usual ruts and water holes but nothing out of the ordinary… no snow. | Mark Vejvoda |
![]() | Coffee Pot Mt in Northern BC | 2025-Nov-03 | Snow | Light snow has covered the Davie Lake FSR from Hwy 97 to the trailhead as well as the covering the entire trail. | Mark Vejvoda |
![]() | Teapot Mountain in Summit Lake BC | 2025-Nov-03 | Dry | The road into the Teapot trailhead has very light snow but was still accessible by a regular car as of this report. We hiked the bar trail and did not need to use microspikes, conditions were great and views were excellent. | Mark Vejvoda |
Warning: The information on this page is for your convenience, but we can not be held responsible for its accuracy, safety related issues, etc. Do your own research and always be prepared with the right mindset, equipment and training as the backcountry can be a dangerous place.