The list below displays Up to Date Trail Statuses for areas that we explore in order to assist you with deciding if you would like to adventure on a particular trail based on its condition. Feel free to send us your own trail status reports and we will update this page with your information.
Current Trail Status List
Photo | Trail Name | Hike Date | Trail Status | Comment | Submitted By |
![]() | Hedrick Lake in Northern BC | 2025-May-28 | Variable | The Gleason FSR has a section that is flooded but passable with an SUV, water levels may change and the road may eventually wash out. | Mark Vejvoda |
![]() | Kakwa Provincial Park in Northern BC | 2025-May-25 | Dry | A person Just drove to the Bastille bridge today (May 25, 2025). Road is good and dry all the way to Bastille Bridge. | |
![]() | McBride Peak Trail in McBride BC | 2025-May-24 | Variable | A person was up to the snow line at 8km yesterday. So a little ways to go yet | |
![]() | Sugarbowl Mountain | Sugarbowl Grizzly-Den, Provincial Park in Northern BC | 2025-May-21 | Variable | Hiked Sugarbowl mountain with a friend today. Weather turned out pretty awesome. Had add a few photos of my own in response to Marvin’s post. Such brilliant green undergrowth with the sun filtering through the trees was quite wonderful. | |
![]() | Sugarbowl Mountain | Sugarbowl Grizzly-Den, Provincial Park in Northern BC | 2025-May-21 | Snow | No snow for first 2.5km, then need snowshoes. We went 5 km up to the cliff lookout point. Snow shoeing was kinda hard on the steep sections, tend slip back stepping up, have to really anchor each step. | Larry Malmgren |
![]() | Viking Ridge in Northern BC | 2025-May-21 | Variable | Trail was clear until the 2 km mark where snow is present off and on, snowshoes required at 2.5 km onwards. Snow conditions were pretty terrible but we made our way to the lake anyways. The main meadows have about 3 feet of snow and the climb to the lake has 5-6 feet of snow | Mark Vejvoda |
![]() | Wineglass Falls in Kersley, BC | 2025-May-19 | Variable | ||
![]() | Pope Mt in Fort St James, BC | 2025-May-18 | Variable | Mt Pope today. Nearly no snow. Nearly no view from the top either 😅 but a fun day nonetheless. | |
![]() | Tacheeda Fire Lookout Trail | 2025-May-18 | Variable | Five teenagers and three middle-aged adults hiked the Tacheeda Lookout Trail/Obstacle Course on Sunday. The teenagers counted 77 blowdowns. We removed 11 of the smaller logs using our hand saws or just moving smaller trees off trail. We took out branches from some trees to make the tangle more passable. Snow started at about 1.5 km from the top. The snow was deep enough that some people post holed through to knees or hips. | |
![]() | Hungary Creek FSR | 2025-May-16 | Variable | Hungary Creek FSR is clear until 11 km then some snow spots are present, its possible a good 4×4 vehicle could make it further | Mark Vejvoda |
![]() | Goat River Trail in Northern BC | 2025-May-15 | Variable | We hiked the first 10 km of the Goat River Trail starting at the Goat River Forest Service Road, what an Epic trail this is! This part of the trail is about 36 km leading from the Goat River FSR to Bowron Lakes Provincial Park, trail conditions were clear of snow with some muddy sections. There was very little blowdown for the first 10 km but a few large trees south of the cable car crossing. | Mark Vejvoda |
![]() | Blueberry Pass Trail Near McBride in Northern BC | 2025-May-08 | Variable | The Holmes FSR to Blueberry Lake is open | Mark Vejvoda |
![]() | Accessible Trails | Ancient Forest Trail in Northern BC near Prince George | 2025-May-04 | Variable | The ancient forest trails are open an ice free. Except for the first little bit on the board walk it has a bit of snow left. Other then that it’s all clear | |
![]() | Teapot Mountain in Summit Lake BC | A Classic Prince George Area Hike | 2025-May-04 | Variable | Teapot mountain is accessible to the trailhead now, just a small section of snow but could drive through it. Trail was mostly clear. A few minor areas with some snow but can get around them easily. | |
![]() | Blackwater Canyon Trail | 2025-May-03 | Dry | Tim D and I cleared the following trails. | Darren Adams |
![]() | LC Gunn Park in Prince George, BC | 2025-May-03 | Dry | The trail was 99% dry with one small section containing a little bit of mud. | Mark Vejvoda |
![]() | Fort George Canyon in Northern BC | 2025-May-02 | Unknown | THE ROAD INTO THE TRAILHEAD HAS A VERY WET SECTION WHEN YOU FIRST START DOWN THE ROAD BUT IT HASA VERY SOLID ROCK BASE AND ISNT AN ISSUE. THE ROAD IS A LITTLE ROUGH BUT NOTHING SERIOUS. THE TRAIL ITSELF IS IN GREAT SHAPE AND MOST WET AREAS NOW HAVE WALKWAYS THANKS TO THE CALEDONIA RAMBLERS. ONE TREE CAME DOWN WHILE I WAS IN THERE BUT ALL OTHER WINDFALL WAS RECENTLY CLEARED BY THE CALEDONIA RAMBLERS AS WELL SO THANKYOU TO THEM. | TAZ |
![]() | Fraser Mt in Fraser Lake, BC | 2025-May-01 | Variable | There is a bit of snow in spots on trail to the caves but trail is in great shape. | Mark Vejvoda |
![]() | Teapot Mountain in Summit Lake BC | A Classic Prince George Area Hike | 2025-May-01 | Variable | Regarding the Teapot Mountain conditions, you have to park around 1.5km away from the main trailhead because of the remaining stubborn snow patches. However, 90% of the entire trail is now snow-free. Some muddy spots, but nothing to write home about. | Mark Vejvoda |
![]() | Pilot Mountain in Northern BC | A Classic Prince George Hike | 2025-Apr-30 | Variable | Trail is mostly dry with a few snow sections on the road near the top. | Mark Vejvoda |
![]() | BLACKWATER CANYON TRAIL | 2025-Apr-27 | Dry | TRAIL IS VERY DRY AND THERE IS SOME TREES ACROSS THE TRAIL IN PLACES BUT ALL IN ALL IN GOOD SHAPE | GERALD WEICH |
![]() | Fort George Canyon in Northern BC | 2025-Apr-27 | Variable | Tim and Greg headed down the Fort George Canyon Trail today and did some clearing. The trail is in pretty good shape with only a couple of wet/muddy spots. The road into the trailhead is completely bare with a couple of large puddles just after you turn off Westlake Rd. | Mark Vejvoda |
![]() | TROLL LAKE | 2025-Apr-24 | Variable | TROLL LAKE TRAIL STILL REQUIRES SNOWSHOES ALTHOUGH SOME PORTIONS WOULD BE CONSIDERED MUDSHOEING | GERALD WEICH |
![]() | Viking Ridge in Northern BC | 2025-Apr-21 | Variable | Patches of snow start at 800m into trail. At 1.4km snow/ice is continuous, spikes needed. Snowshoes put on after km2. From km 3 snow was quite sticky, especially in meadows. Still sticky but not as bad after km5 board. Lake looks like it’s starting to cave in. Once above treeline no progress made as there was fresh wet snow of maybe 10cm on top of a crust base. Too much sliding. | Michael Anderson |
![]() | Sugarbowl Mountain | Sugarbowl Grizzly-Den, Provincial Park in Northern BC | 2025-Apr-20 | Mud/Icy/Snow | Sugarbowl Mountain tasted extra sweet today! The unanticipated snow blizzard during the final 2.5km leading up to the summit definitely tested the will. As always, surreal scenery in every direction. | Mark Vejvoda |
![]() | Mt Robson – Berg Lake Trail in Northern BC | 2025-Apr-18 | Variable | Hike to Kinney Lake at Mt Robson. Used hiking boots some icy and snowy patches on the trail. Beautiful day! | Mark Vejvoda |
![]() | Pilot Mountain to Nechako Ridge in Prince George, BC | 2025-Apr-18 | Variable | Pilot Mountain this afternoon. Still some snow along sections of the trail, but some cool ice formations in the cave. Went up and down on the trail because I somehow missed the connection the road. 1 hour up and 45 min down. | Mark Vejvoda |
![]() | Accessible Trails | Ancient Forest Trail in Northern BC near Prince George | 2025-Apr-13 | Variable | We hiked the trail with micro spikes and noticed many icy sections and deep compact snow in other sections. Micro Spikes are a must | Mark Vejvoda |
![]() | Bickford Mountain Fire Lookout in the Pine Pass, BC | 2025-Apr-12 | Snowshoe Packed | T&T Adventures explored this trail and aborted the mission as snow conditions became terrible and we discovered the fire tower seems to no longer exist | Mark Vejvoda |
![]() | LC Gunn Park in Prince George, BC | 2025-Apr-11 | Variable | Hiked LC Gunn trail this afternoon. Trail is in pretty good condition with some wet and muddy/slippery parts. | Mark Vejvoda |
![]() | Paradise Ridge in McBride BC | 2025-Apr-05 | Snowshoe Packed | T&T Adventures summited Paradise Ridge in some very sloppy and slushy conditions. Avalanche risks are higher this time of year and snow conditions change drastically throughout the day. | Mark Vejvoda |
![]() | Boulder Mountain | Northern BC | 2025-Mar-30 | Snowshoe Packed | T&T Adventures hiked to the summit of Boulder Mt with some help from another group that started before we arrived. | Mark Vejvoda |
![]() | The Farm Trail in Northern BC | 2025-Mar-30 | Snowshoe Packed | A group of Caledonia Ramblers hiked to the cabin on The Farm Trail |
Warning: The information on this page is for your convenience, but we can not be held responsible for its accuracy, safety related issues, etc. Do your own research and always be prepared with the right mindset, equipment and training as the backcountry can be a dangerous place.