The list below displays Up to Date Trail Statuses for areas that we explore in order to assist you with deciding if you would like to adventure on a particular trail based on its condition. Feel free to send us your own trail status reports and we will update this page with your information.
To see Forest Service Road statuses, go: here
Current Trail Status List
| Photo | Trail Name | Hike Date | Trail Status | Comment | Submitted By |
![]() | Goat River Trail in Northern BC | 2026-Jul-11 | Variable | Trail was muddy in sections but otherwise in decent condition to the cable crossing at 4 km | Mark Vejvoda |
![]() | Grizzly Den in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Jul-11 | Variable | Trail is well marked in good condition but is very wet through the meadows. Make sure your boots are waterproof and wear gaiters! Patches of snow higher up. Mosquitoes and black flies were bad as expected at this time of year. The new cabin is fantastic. We had a great night stay! | Cam Meroniuk |
![]() | The Vineyards | 2026-Jul-11 | Wet | Road was a little wet but not muddy and was still drivable. | Sawyer Tretiak |
![]() | Solitude Mountain at Heart Lake in Lemoray Provincial Park | 2026-Jul-10 | Variable | Trail was in good condition, most deadfall cleared to the first 2 lookouts, but lots of vegetation higher up to navigate and bugs are out in force, no snow to deal with, but some muddy trail sections. | Mark Vejvoda |
![]() | Mt Fitzwilliam Trail in Mt Robson Park BC | 2026-Jul-06 | Variable | Minimal windfall on the way up. Still snow in the alpine. Alpine creek was flowing fast and the snow bridge near the end was degrading but still passable. Maybe for not much longer. Muddy sections were not too bad honestly. | Blaine Bowe |
![]() | Caledonia Mt in Northern BC | 2026-Jul-04 | Wet | Road to the trailhead was in good condition and was easy to drive. Trail was quite wet but most of the snow is gone and in only smaller patches. Did not hike over to the actual Caledonia mountain peak and just did the closer summit, the ridge for the closer summit had very little snow that can be easily avoided. The path to go down over the saddle to the lake has lots of snow on it though and you would need to be quite careful going down. | Sawyer Tretiak |
![]() | Fang Mountain via Torpy Trail in Evanoff Provincial Park BC | 2026-Jul-02 | Wet | Very, very wet. Torpy Trail consist of flowing water in multiple spots. Crossover portion sopping wet due to the recent melt. Patches of snow near the top of the ridge that can easily be walked around or walked on top of. Fun glissade on the way down! ! | Cam Meroniuk |
![]() | Le Hudette Lakes near Chetwynd BC | 2026-Jul-01 | Variable | Trail is quite wet especially at the start where its virtually impossible to not get soaked feet due to the depth and length of the water. There were a few small sections of snow but nothing to hinder hiking all over the alpine. | Mark Vejvoda |
![]() | Mt Stephenson Trail near Chetwynd BC | 2026-Jul-01 | Variable | Trail was quite wet from the recent rain and sections of snow were encountered in a few spots in the alpine, only 1 section climbed was a bit slippery due to the snow and the angle of the slope, micro spikes recommended, otherwise its a great hike and most areas were snow free. | Mark Vejvoda |
![]() | Torpy Trail to Fang Mt crossover Hike in Evanoff Provincial Park | 2026-Jul-01 | Wet | Very, very wet. Torpy Trail consist of flowing water in multiple spots. Crossover portion sopping wet due to the recent melt. Patches of snow near the top of the ridge that can easily be walked around or walked on top of. Fun glissade on the way down! | Cam Meroniuk |
![]() | Silver King Trail in Babine Mountain Provincial Park, Smithers, BC | 2026-Jun-27 | Variable | Trail was basre to the Cabin, then a few snow pockets heading up Hyland Pass but easily navigated. Most alpine lakes still partly coverage with snow/ice | Mark Vejvoda |
![]() | Boulder Mountain near Crescent Spur BC | 2026-Jun-22 | Variable | The trail was mostly dry until several hundred meters from the first meadows in the bowl. As we approached we encountered pockets of snow and eventually past the meadows snow was mostly steady, however the ridge walking up top was clear of snow on the south face. We did not bring snowshoes and it was ok going. | Mark Vejvoda |
| Baldy Mountain near Longworth BC | 2026-Jun-21 | Variable | Baldy. Solstace. Bad bugs between 3800′ and 5600′. | ||
![]() | McBride Peak Trail in McBride BC | 2026-Jun-21 | Variable | Can drive to the top of the road with a 4×4. Patches of snow up to the lookout and then bare to just before the summit. Snow at the summit and a heavily corniced ridge beyond. | Cam Meroniuk |
| Viking Ridge in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Jun-20 | Variable | Viking ridge conditions are pretty good. Brought snowshoes up based on others hike information for the area recently. Only snow is on the shoulder of the ridge and I did not need snowshoes. They just added to the exercise 😂. The meadows are wet however | ||
![]() | Baldy Mountain near Longworth BC | 2026-Jun-17 | Variable | The road to Baldy (Fraser Flats) It’s open. They’re working back in there, however CN requires it locked when contractor is not working in the area as per the crossing agreement. Likely open during the week while they are working but may be closed on weekends or longer periods when the contractor is not actively working. Best to expect it to be locked on the weekends just in case | |
| Fang Mt Trail in Evanoff Provincial Park BC | 2026-Jun-17 | Variable | While at Fang yesterday, a rock slide occurred above the trail between km 2 and 2.5. A piece of the mountain fell off and landed on the trail right where you pop out of the trees to traverse scree slopes. The debris scrubbed most of the scree exposing rock slabs and taking out trees. My partner and I did not venture out underneath where the slide occurred and do not know how supportive the remaining material over the rock slabs is. A good alternative for accessing Fang is Torpy Trail | ||
![]() | Morkill Falls in Crescent Spur, BC | 2026-Jun-13 | Dry | Good to go and beyond. | |
![]() | Chamberlain Mt near Mt Robson Provincial Park | 2026-Jun-06 | Dry | Trail is clear of snow, drive 3 km up the road to the trailhead. | Mark Vejvoda |
| Raven Lake in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Jun-06 | Mud/Icy/Snow | Raven Lake June 6th conditions: still snow on 70% of the trail in. Snow shoes weren’t essential, u can walk on top of the solid snow. Still some crusty corn skiing above the lake. | Mark Vejvoda | |
![]() | Fang Mt Trail in Evanoff Provincial Park BC | 2026-Jun-03 | Variable | Access to the Fang (and The Farm) Trailheads are good to go, road is clear, please remember to bring a radio as there is a lot of traffic on the Pass Lake FSR for the first 18 km | Mark Vejvoda |
| Hedrick Lake in Northern BC | 2026-Jun-03 | Variable | The Gleason FSR is washed out a few km down the Gleason after the McGregor Bridge | Mark Vejvoda | |
![]() | Herrick Falls in Northern BC | 2026-Jun-03 | Dry | Trail is mostly gone but wasn’t too far to get to the falls, we put a ribbon on the main road showing the best spot to hike down to the falls to minimize bushwacking | Mark Vejvoda |
| Pilot Mountain Trail in Pilot Mountain BC | 2026-May-27 | Dry | Trail is clear and dry but bugs are out in full force so dress appropriately or donate blood, your choice! | Mark Vejvoda | |
![]() | Coburn Trail in Red Rock BC | 2026-May-24 | Variable | Trail is a little muddy in places but the bugs are out in full force | Mark Vejvoda |
![]() | Two Sisters in Wells, BC | 2026-May-23 | Variable | Dry for first 1.5km then snow shoes necessary. Soft snow transitioning to hard packed at higher elevations. | Cam Meroniuk |
![]() | Mt Fitzwilliam Trail in Mt Robson Park BC | 2026-May-16 | Variable | Trail has loads of blowdown, 50+ trees up to Rockingham Creek Camp, no snowshoes required to Rockingham, but they are needed shortly after and snow was rotten until final ascent to the upper lake at camp #2 | Mark Vejvoda |
![]() | Raven Lake in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-May-16 | Variable | Had to walk in about 600 m from trailhead as road still snowed in. Snow was like hiking up a mash potato mountain all the way so took 3.5 hours up and 2.5 down. Snow crust is weak except at the meadow. We were the first ones up in a while and ++ rain so had to really watch for the markers to find our way. But there is a trail broken now | |
| Teapot Mountain in Summit Lake BC | 2026-May-04 | Variable | Drive to the trailhead was no problem with a minivan, the road just past the trailhead is snow covered and slushy but easy to turn around at the trailhead though a little muddy. The trail itself is mostly clear of snow/ice with a little bit near the start of the trail in the flat shady area, otherwise clear the rest of the way. | Mark Vejvoda | |
| Teapot Mountain in Summit Lake BC | 2026-Apr-23 | Variable | The majority of the trail is snow-free, except for the first 400m. You have to park 100m before the Crooked River bridge (for now). | ||
![]() | Longworth Lookout in Longworth BC | 2026-Apr-18 | Icy/Snow | There was snow right from the trailhead, and while you do not require snowshoes for the first 3 km, the snow conditions were mushy in places and slippery making snowshoes a good idea. 7 people in 3 different groups packed the trail up to the cabin, snow is getting soft and sticky this time of year. | Mark Michael Vejvoda |
| Wineglass Falls in Kersley, BC | 2026-Apr-13 | Muddy | Wineglass Falls and Pinnacles Park today around Quesnel. Both basically snow free, but the last kilometer of the road to Wineglass was quite muddy and rutted. | ||
| Longworth Lookout in Longworth BC | 2026-Apr-12 | Variable | First 3.5k no snow shoes, then persistent snow after that all the way to the lookout, trail is broken to the summit | ||
![]() | Viking Ridge to Sugarbowl Mt crossover in Northern BC | 2026-Apr-11 | Variable | Viking Ridge is icy for the first 1.5 km, Sugarbowl is terrible for its first 2 km, both require microspikes or snowshoes to grip on the ice, Sugarbowl is especially treacherous! | Mark Vejvoda |
| Viking Ridge in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Apr-09 | Variable | The trail is in decent condition with the first km having icy spots requiring micro spikes or snowshoes. There is constant snow on the entire trail and VERY deep snow up in the meadows and beyond. A couple packed the trail all the way to the summit as I spoke with them in the meadows and could see their tracks all the way up. I only hiked to the meadows, then to the rock bluff lookout. | Mark Vejvoda | |
| Coburn Trail in Red Rock BC | 2026-Apr-04 | Variable | Trail is mostly clear with some sections of mud, water and snow. | Mark Vejvoda | |
| Carrier Grease and Alexander MacKenzie Heritage Trail | 2026-Apr-03 | Variable | The trail was mostly clear, we didn’t need snowshoes or micro spikes but some sections could use micro spikes for those with poor balance. | Mark Vejvoda | |
![]() | Alexander Mackenzie Ridge Trail | 2026-Mar-21 | Variable | Trail is very clear, a few spots a bit icy but cleats not needed. A few trees down requiring a chainsaw. We cleared a couple spots with a hand saw. Once it warmed up some greasy mud spots. Overall good conditions. | |
![]() | Coburn Trail in Red Rock BC | 2026-Mar-14 | Icy/Snow | Majority of the trail was ice/packed snow in the trees with the open areas having deeper snow on a packed trail. Snowshoes not needed but cleats recommended. | Cam Meroniuk |
![]() | Viking Ridge in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Mar-12 | Snowshoe Packed | The trail is snowshoe packed to the viewpoint in the meadows. The trail was post holed the first 2 km. Dark clouds and windy conditions made us decide to head over to the side lookout toward Baldy which was covered in more storm clouds so we headed back to the trailhead. | Mark Vejvoda |
| Huble Homestead in Northern, BC | 2026-Mar-05 | Snowshoe Packed | We packed about 4 km around the homestead area and the fields following the edge of the Fraser and doing a large loop back to the homestead. Snow conditions were not bad. | Mark Vejvoda | |
![]() | Teapot Mountain in Summit Lake BC | 2026-Mar-05 | Snow | The Caine Creek FSR is not plowed this winter so that would require 3.5 km one way packing trail to get to the trailhead. | Mark Vejvoda |
![]() | Pilot Mountain Trail in Pilot Mountain BC | 2026-Feb-28 | Snowshoe Packed | PAcked the trail to the first lookout, then down to the cave, then up the bushwack gulley from the cave back to the road, and then to the top picnic table! | Mark Vejvoda |
![]() | Paradise Ridge in McBride BC | 2026-Feb-21 | Snowshoe Packed | Trail was mostly clear of snow for first 2 km but also had lots of post holing. We cut a trail through the steep narrow trail with out snowshoes and it should be noted the last several hundred meters are avalanche terrain and somewhat terrifying to cross. Make sure avy forecast and weather conditions are in your favour before trying this summit. | Mark Vejvoda |
![]() | Red Mountain Trail in Penny BC | 2026-Feb-21 | Snowshoe Packed | A group hiked to the Red Mt Cabin and did first 3-4 km without snowshoes it was so hardpacked. They put them on as soon as they left footprints Weather was nice and views were lovely | |
![]() | Pinnacles in Quesnel, BC | 2026-Feb-14 | Variable | Packed and icy trial for first 0.75 km, then mostly snow free and dry for remaining 5 km. | Cam Meroniuk |
![]() | Collins Overland Telegraph Trail | 2026-Feb-07 | Variable | The trail was mostly clear with sections having very slippery ice and some snow. Microspikes are definitely recommended. We hiked 10 km (20 km round trip) and conditions we surprisingly clear for February | Mark Vejvoda |
![]() | ZigZag Ridge in Crescent Spur BC | 2026-Jan-24 | Snowshoe Packed | Snow Conditions were exceptional, the road is plowed all the way to the trailhead (just past the 2 km sign) and there is a pullout on the left to park right where the ribbon is visible at the trailhead. We added ribbons at the first section of trail when the existing ribbons stopped, in order to help others see where the trail goes. At this point the trail has ribbons all the way into the alpine | Mark Vejvoda |
![]() | Boulder Mountain near Crescent Spur BC | 2026-Jan-21 | Snowshoe Packed | Trail conditions were absolutely perfect. Crusty snow meant walking mostly on top of the crusty layer. We were able to do an afternoon summit, just before the sun set, get out there while conditions are this great! | Mark Vejvoda |
| ZigZag Ridge in Crescent Spur BC | 2026-Jan-18 | Snowshoe Packed | Managed to make it to the Zigzag Ridge on a beautiful day with ideal conditions. I wouldn’t say it was easy but it sure wasn’t that tough. |
Warning: The information on this page is for your convenience, but we can not be held responsible for its accuracy, safety related issues, etc. Do your own research and always be prepared with the right mindset, equipment and training as the backcountry can be a dangerous place.
All material on this site is (C)opyright 2020 by T&T Adventures. While we encourage information sharing, we discourage abuse. Contact us for permission to reproduce materials.