The list below displays Up to Date Trail Statuses for areas that we explore in order to assist you with deciding if you would like to adventure on a particular trail based on its condition. Feel free to send us your own trail status reports and we will update this page with your information.
To see Forest Service Road statuses, go: here
Current Trail Status List
| Photo | Trail Name | Hike Date | Trail Status | Comment | Submitted By |
![]() | Longworth Lookout in Longworth BC | 2026-Apr-18 | Icy/Snow | There was snow right from the trailhead, and while you do not require snowshoes for the first 3 km, the snow conditions were mushy in places and slippery making snowshoes a good idea. 7 people in 3 different groups packed the trail up to the cabin, snow is getting soft and sticky this time of year. | Mark Michael Vejvoda |
| Wineglass Falls in Kersley, BC | 2026-Apr-13 | Muddy | Wineglass Falls and Pinnacles Park today around Quesnel. Both basically snow free, but the last kilometer of the road to Wineglass was quite muddy and rutted. | ||
| Longworth Lookout in Longworth BC | 2026-Apr-12 | Variable | First 3.5k no snow shoes, then persistent snow after that all the way to the lookout, trail is broken to the summit | ||
![]() | Viking Ridge to Sugarbowl Mt crossover in Northern BC | 2026-Apr-11 | Variable | Viking Ridge is icy for the first 1.5 km, Sugarbowl is terrible for its first 2 km, both require microspikes or snowshoes to grip on the ice, Sugarbowl is especially treacherous! | Mark Vejvoda |
| Viking Ridge in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Apr-09 | Variable | The trail is in decent condition with the first km having icy spots requiring micro spikes or snowshoes. There is constant snow on the entire trail and VERY deep snow up in the meadows and beyond. A couple packed the trail all the way to the summit as I spoke with them in the meadows and could see their tracks all the way up. I only hiked to the meadows, then to the rock bluff lookout. | Mark Vejvoda | |
| Coburn Trail in Red Rock BC | 2026-Apr-04 | Variable | Trail is mostly clear with some sections of mud, water and snow. | Mark Vejvoda | |
| Carrier Grease and Alexander MacKenzie Heritage Trail | 2026-Apr-03 | Variable | The trail was mostly clear, we didn’t need snowshoes or micro spikes but some sections could use micro spikes for those with poor balance. | Mark Vejvoda | |
![]() | Alexander Mackenzie Ridge Trail | 2026-Mar-21 | Variable | Trail is very clear, a few spots a bit icy but cleats not needed. A few trees down requiring a chainsaw. We cleared a couple spots with a hand saw. Once it warmed up some greasy mud spots. Overall good conditions. | |
![]() | Coburn Trail in Red Rock BC | 2026-Mar-14 | Icy/Snow | Majority of the trail was ice/packed snow in the trees with the open areas having deeper snow on a packed trail. Snowshoes not needed but cleats recommended. | Cam Meroniuk |
![]() | Viking Ridge in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Mar-12 | Snowshoe Packed | The trail is snowshoe packed to the viewpoint in the meadows. The trail was post holed the first 2 km. Dark clouds and windy conditions made us decide to head over to the side lookout toward Baldy which was covered in more storm clouds so we headed back to the trailhead. | Mark Vejvoda |
| Huble Homestead in Northern, BC | 2026-Mar-05 | Snowshoe Packed | We packed about 4 km around the homestead area and the fields following the edge of the Fraser and doing a large loop back to the homestead. Snow conditions were not bad. | Mark Vejvoda | |
![]() | Teapot Mountain in Summit Lake BC | 2026-Mar-05 | Snow | The Caine Creek FSR is not plowed this winter so that would require 3.5 km one way packing trail to get to the trailhead. | Mark Vejvoda |
![]() | Pilot Mountain Trail in Pilot Mountain BC | 2026-Feb-28 | Snowshoe Packed | PAcked the trail to the first lookout, then down to the cave, then up the bushwack gulley from the cave back to the road, and then to the top picnic table! | Mark Vejvoda |
![]() | Paradise Ridge in McBride BC | 2026-Feb-21 | Snowshoe Packed | Trail was mostly clear of snow for first 2 km but also had lots of post holing. We cut a trail through the steep narrow trail with out snowshoes and it should be noted the last several hundred meters are avalanche terrain and somewhat terrifying to cross. Make sure avy forecast and weather conditions are in your favour before trying this summit. | Mark Vejvoda |
![]() | Red Mountain Trail in Penny BC | 2026-Feb-21 | Snowshoe Packed | A group hiked to the Red Mt Cabin and did first 3-4 km without snowshoes it was so hardpacked. They put them on as soon as they left footprints Weather was nice and views were lovely | |
![]() | Pinnacles in Quesnel, BC | 2026-Feb-14 | Variable | Packed and icy trial for first 0.75 km, then mostly snow free and dry for remaining 5 km. | Cam Meroniuk |
![]() | Collins Overland Telegraph Trail | 2026-Feb-07 | Variable | The trail was mostly clear with sections having very slippery ice and some snow. Microspikes are definitely recommended. We hiked 10 km (20 km round trip) and conditions we surprisingly clear for February | Mark Vejvoda |
![]() | ZigZag Ridge in Crescent Spur BC | 2026-Jan-24 | Snowshoe Packed | Snow Conditions were exceptional, the road is plowed all the way to the trailhead (just past the 2 km sign) and there is a pullout on the left to park right where the ribbon is visible at the trailhead. We added ribbons at the first section of trail when the existing ribbons stopped, in order to help others see where the trail goes. At this point the trail has ribbons all the way into the alpine | Mark Vejvoda |
![]() | Boulder Mountain near Crescent Spur BC | 2026-Jan-21 | Snowshoe Packed | Trail conditions were absolutely perfect. Crusty snow meant walking mostly on top of the crusty layer. We were able to do an afternoon summit, just before the sun set, get out there while conditions are this great! | Mark Vejvoda |
| ZigZag Ridge in Crescent Spur BC | 2026-Jan-18 | Snowshoe Packed | Managed to make it to the Zigzag Ridge on a beautiful day with ideal conditions. I wouldn’t say it was easy but it sure wasn’t that tough. | ||
![]() | Giscome Portage in Northern BC | 2026-Jan-15 | Snowshoe Packed | We packed the trail from the Huble homestead road to the Tae Creek bridge. The snow conditions were not good and the crusty layer was only supportive sometimes. The local Moose post holed much of the rail making it hard to walk flat, but we persevered and now the trail is packed end to end since we packed the north end a week ago. | Mark Vejvoda |
![]() | Huble Homestead in Northern, BC | 2026-Jan-15 | Snowshoe Packed | The road to the upper parking lot is well plowed and plenty of room for parking. | Mark Vejvoda |
| Ancient Forest Trail near Prince George BC | 2026-Jan-14 | Snowshoe Packed | Broke trail the whole way, got off track a time of two but we found our way. Beautiful day | ||
![]() | Ferguson Lake Trail in Prince George BC | 2026-Jan-11 | Snowshoe Packed | Beautiful morning out at Ferguson Lake. Trails are packed, a couple slippery sections due to the warm weather but nothing unmanageable. | |
![]() | Hixon Falls in Hixon, BC | 2026-Jan-11 | Snowshoe Packed | Lower hixon falls broke trail in | |
| Livingston Springs in Bear Lake, BC | 2026-Jan-11 | Snowshoe Packed | Beautiful day snow shoeing! | ||
| Viking Ridge in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Jan-11 | Snowshoe Packed | Willie Nelson (my dog) and I would like to thank the people (heroes) who blazed the trail at Viking Ridge. We appreciate your hard work! | ||
| Berg Lake Trail in Mt Robson Provincial Park, BC | 2026-Jan-10 | Snowshoe Packed | Kinney Lake trail is packed well enough to go just in boots until Kinney campground! Temps -3 to 0 midday today along the trail. Enjoy before the warmer temps soften the trail | ||
![]() | Coburn Trail in Red Rock BC | 2026-Jan-10 | Snowshoe Packed | Coburn trail this past Saturday with these lovelies | |
| Garvins Canyon Trail in Pilot Mountain BC | 2026-Jan-10 | Snowshoe Packed | Great day at Garvin Canyon!! Mother natures winter wonderland | ||
| Huble Homestead in Northern, BC | 2026-Jan-10 | Snowshoe Packed | Does it count if we’re on the clock?! Took a trek down to clean off some roofs on Friday. The buildings are closed for the winter, but the grounds are always open! | ||
| Pilot Mountain Trail in Pilot Mountain BC | 2026-Jan-10 | Snowshoe Packed | A beautiful day snowshoeing Pilot Mountain ..winter wonderland ! | ||
![]() | Pope Mt in Fort St James, BC | 2026-Jan-10 | Snowshoe Packed | Broke Trail to the Mount Pope Summit! | |
| Teapot Mountain in Summit Lake BC | 2026-Jan-10 | Snowshoe Packed | We went up on Saturday. You have to park at the first gate and snowshoe in. We broke trail all the way to the top. There is lots of snow up there! | ||
| Giscome Portage in Northern BC | 2026-Jan-07 | Snowshoe Packed | The north end of the trail is snowshoe packed from Summit Lake to the Tae Creek bridge, snow conditions were quite challenging but on the way back the trail was well packed and the going was very good as the snow was settling. | Mark Vejvoda | |
![]() | Viking Ridge in Sugarbowl/GrizzlyDen Provincial Park BC | 2026-Jan-06 | Snowshoe Packed | An amazing and challenging day breaking trail snowshoeing Viking Ridge. | |
![]() | Boulder Mountain near Crescent Spur BC | 2026-Jan-04 | Snowshoe Packed | We snowshoe packed within 100 meters of the meadows, this was one of the most brutal snowshoes i’ve ever done as the snow was deep the whole way and breaking trail was very hard, but rewarding and fun! | Mark Vejvoda |
| Eskers Provincial Park in Ness Lake BC | 2026-Jan-03 | Snowshoe Packed | Eskers long trail | ||
| Livingston Springs in Bear Lake, BC | 2026-Jan-03 | Snowshoe Packed | A different dog pack today! Livingstone Springs was beautiful with my furbabies Cruz and Fernie, niece Daisy, and Archer. An easy 4.35km in with very little elevation gain, well packed but new snow is coming. | ||
| Longworth Lookout in Longworth BC | 2026-Jan-03 | Snowshoe Packed | Longworth Lookout without the lookout! Was a high risk avalanche day so turned around well before things got too risky. Was still an absolute blast and a great workout. | ||
| West Driscoll Ridge in Northern BC | 2026-Jan-03 | Snowshoe Packed | A group of 5 blazed the trail up to the lookout on Driscoll Ridge today. No views at the top but that’s not always the point😉 Get out and explore!! | ||
![]() | Coburn Trail in Red Rock BC | 2026-Jan-02 | Snowshoe Packed | We packed the short 7km trail, snow levels are very low and you may not need snowshoes | Mark Vejvoda |
| Ferguson Lake Trail in Prince George BC | 2026-Jan-01 | Snowshoe Packed | New Years Day hike! Found the tallest tree on the Ferguson Lake trail walk 😊 | ||
| Pilot Mountain Trail in Pilot Mountain BC | 2026-Jan-01 | Snowshoe Packed | Pilot Mountain Snowshoe to start 2026 | ||
| Grand Canyon of The Fraser in Northern BC | 2025-Dec-29 | Snowshoe Packed | We snowshoe packed the trail to the Fraser, but didn’t turn at the right spot to head down the banks of the Fraser further. Kenneth Creek was crossable but had sections showing water and other sections frozen over. | Mark Michael Vejvoda | |
![]() | Garvins Canyon Trail in Pilot Mountain BC | 2025-Dec-27 | Snowshoe Packed | We snowshoe packed the trail into Garvins Canyon but made an extended 6 km loop by heading back to the trail via the south trail loop | Mark Vejvoda |
| Longworth Lookout in Longworth BC | 2025-Dec-27 | Snowshoe Packed | Headed to Longworth Lookout Saturday morning, temps dropped as low as -36 on our drive out. -30 at the trail head🥶 Beautiful blue skies on the hike up, and then gale force blizzard all night. Much apprehension about coming down the peak – ended up bum sliding a section. Once off the peak the winds dropped and light snow most of the way down. About 10-15 cm fresh snow overnight. | ||
| Tacheeda Fire Lookout Trail | 2025-Dec-22 | Snowshoe Packed | Trailblazed/ snowshoed Tacheeda lookout trail today. It was a slog. Most of the trail was thigh high bottomless powder. Took us 6:45 and decided to turn back the last 400m to the lookout cause we ran out of daylight. Bit of a sufferfest for sure. Get out there and finish what we couldn’t ! | ||
![]() | Blackwater Canyon (Quesnel) | 2025-Dec-20 | Icy/Snow | The trail had a light amount of snow but we did not require snowshoes. It is a good idea to wear micro spikes as sections of the trail are icy with very little snow covering the ice. We hiked the entire loop and a few side trails. | Mark Vejvoda |
![]() | Coburn Trail in Red Rock BC | 2025-Dec-19 | Variable | We hiked the short loop and did not require snowshoes, trail keeps getting better each time we hike it! Lots of ribbons in tricky areas, but trail is not perfect. | Mark Vejvoda |
Warning: The information on this page is for your convenience, but we can not be held responsible for its accuracy, safety related issues, etc. Do your own research and always be prepared with the right mindset, equipment and training as the backcountry can be a dangerous place.
All material on this site is (C)opyright 2020 by T&T Adventures. While we encourage information sharing, we discourage abuse. Contact us for permission to reproduce materials.